A live snapshot of what's being built and entitled in San Juan Capistrano, California — planning and entitlement filings from the past 12 months, active new-home communities with pricing, demographics, and General Plan land-use context. Updated automatically from LindholmCRE's tracking data.
Planning-commission and entitlement items filed in San Juan Capistrano over the past 12 months, from residential subdivisions and industrial warehouses to code amendments.
| Date heard | Project | Item type | Applicant | Location | Category | Decision |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Sign Program SP 26-018 / Administrative Approval | Sign program | Junipero Serra Road (APN 649-011-25), San Juan Capistrano, CA | Municipal/Other | ||
| Sep 23, 2026 | Distrito La Novia - Auto Dealership and 95 For-Sale Residential Units (GPA 25-002, DA) | Auto dealership and for-sale residential, 18.7 acres | Shea Homes LP / South OC Realty, LLC (Roger S. Penske Jr.) | East of Valle Road between San Juan Creek Road and La Novia Avenue, San Juan Capistrano, CA | Mixed-Use | |
| Apr 8, 2026 | CUP 25-003, SJC Strength and Vitality | Conditional Use Permit | Brandon Beckrich, Business Owner | 33081 Camino Capistrano, San Juan Capistrano, CA 92675 | Commercial | |
| Feb 11, 2026 | TTM 25-001, Ortega Ranch Subdivision | Subdivision | Not listed in agenda | 31351 Rancho Viejo Road, San Juan Capistrano, CA 92675 | Commercial | |
| Feb 11, 2026 | Consideration of Code Amendment (CA) 21-006: Housing Element Implementation Code Updates | Code Amendment | City of San Juan Capistrano | Citywide (City of San Juan Capistrano) / City Hall: 32400 Paseo Adelanto, San Juan Capistrano, CA | Municipal/Other | |
| Feb 11, 2026 | Consideration of Rezone (RZ) 25-002, Swallows Creek/Fluidmaster Rezone | Rezone | 30700 (Swallows Creek) and 30800 (Fluidmaster, Inc) Rancho Viejo Road, San Juan Capistrano, CA | Industrial | ||
| Feb 11, 2026 | Consideration of Tentative Tract Map (TTM) 25-001, Ortega Ranch Subdivision | Tentative Tract Map (Subdivision) | 31351, 31431, & 31451 Ranch Viejo Road and 31441 Los Cerritos Avenue, San Juan Capistrano, CA | Municipal/Other | ||
| Dec 2, 2025 | Consideration of General Plan Amendment (GPA) 24-001, Code Amendment (CA) 24-003, Conditional Use Permit (CUP) 24-002, and Development Agreement (DA) Amendment 24-001, St. Margaret’s Episcopal School Expansion | General Plan Amendment, Code Amendment, Conditional Use Permit, Development Agreement Amendment | St. Margaret's Episcopal School | 31726, 31734 and 31736 Rancho Viejo Road, San Juan Capistrano, CA | Municipal/Other |
Active new-home communities in San Juan Capistrano, with builders and current pricing.
| Community | Builder | Type | Status | Price range | Median $/SF | Median SF |
|---|---|---|---|---|---|---|
| Primrose | Shea Homes | Detached | Coming Soon | — | — | 2,733 |
Parcels identified in San Juan Capistrano's Housing Element for future residential capacity, from LindholmCRE's Housing Element database.
| Site address | APN | Land use | Planned units |
|---|---|---|---|
| 33771 Calle Perfecto | 668-501-01 | — | — |
| 32941 Calle Perfecto | 668-053-04 | — | — |
| 26362 Via De Anza | 668-291-24 | — | — |
| 33161 Camino Capistrano | 668-291-01 | — | — |
| — | 668-051-16 | — | — |
| 33047 Calle Aviador | 668-043-02 | — | — |
| 32241 Camino Capistrano | 668-091-03 | — | — |
| 32601 Calle Perfecto | 668-501-05 | — | — |
| 32401 Calle Perfecto | 668-501-08 | — | — |
| 32952 Calle Perfecto | 668-052-02 | — | — |
| 32701 Calle Perfecto | 668-501-02 | — | — |
| 34117 Doheny Park Rd | 121-254-13 | — | — |
| 32861 Calle Perfecto | 668-441-03 | — | — |
| 33001 Calle Perfecto | 668-041-37 | — | — |
| 33046 Calle Aviador | 668-041-19 | — | — |
| 32981 Calle Aviador | 668-431-10 | — | — |
| 32992 Calle Perfecto | 668-052-04 | — | — |
| 32501 Calle Perfecto | 668-501-06 | — | — |
| 32821 Calle Perfecto | 668-441-07 | — | — |
| 26442 Via De Anza | 668-291-21 | — | — |
| 26382 Via De Anza | 668-291-23 | — | — |
| 26031 Avenida Aeropuerto | 668-043-03 | — | — |
| 33155 Avenue Aeropuerto | 668-122-04 | — | — |
| 26181 Avenida Aeropuerto | 668-042-02 | — | — |
| 32932 Calle Perfecto | 668-052-01 | — | — |
| 26381 Via De Anza | 668-291-18 | — | — |
| 33052 Calle Aviador | 668-041-20 | — | — |
| 33081 Calle Perfecto | 668-041-04 | — | — |
| 32901 Calle Aviador | 668-441-08 | — | — |
| 32991 Calle Aviador | 668-431-09 | — | — |
| 33171 Paseo Cerveza | 668-121-13 | — | — |
| 32801 Calle Perfecto | 668-441-09 | — | — |
| 33207 Paseo Cerveza | 668-121-03 | — | — |
| 33208 Paseo Cerveza | 668-121-15 | — | — |
| 33012 Calle Perfecto | 668-042-01 | — | — |
| 26081 Avenida Aeropuerto | 668-041-10 | — | — |
| 32972 Calle Perfecto | 668-052-03 | — | — |
| 32981 Calle Perfecto | 668-051-14 | — | — |
| 26361 Via De Anza | 668-291-17 | — | — |
| 26401 Via De Anza | 668-291-19 | — | — |
| 26000 Avenida Aeropuerto | 668-231-01 | — | — |
| 32421 Calle Perfecto | 668-501-07 | — | — |
| 33012 Calle Aviador | 668-041-32 | — | — |
| 26131 Avenida Aeropuerto | 668-041-02 | — | — |
Key demographics for San Juan Capistrano, from the U.S. Census Bureau's American Community Survey.
Use the interactive map to see the adopted General Plan land-use designation for any parcel in San Juan Capistrano, alongside surrounding development activity and new-home supply.
View San Juan Capistrano Land Uses in the General Plan Land Use Map covering the Inland Empire, Orange County and Portions of LA County →LindholmCRE tracks entitlements, land, and new-home pricing across the Inland Empire and Orange County.