A live snapshot of what's being built and entitled in Placentia, California — planning and entitlement filings from the past 12 months, active new-home communities with pricing, demographics, and General Plan land-use context. Updated automatically from LindholmCRE's tracking data.
Planning-commission and entitlement items filed in Placentia over the past 12 months, from residential subdivisions and industrial warehouses to code amendments.
| Date heard | Project | Item type | Applicant | Location | Category | Decision |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | UP 2026-01 / SPR 2025-11 - Two-Story Mixed-Use Building | New Mixed-Use Construction | Nader Haghighat | 315 W. Santa Fe Avenue, Placentia, CA 92870 | Mixed-Use | |
| Mar 10, 2026 | DPR 2025-03 / VTTM 19467 - 75-Unit Townhome Condo Development | New Residential Construction / Subdivision | Orangethorpe Investment Partners, LLC (c/o Gilad Ganish) | 777 W. Orangethorpe Avenue & 776 S. Placentia Avenue, Placentia, CA 92870 | Residential | |
| Feb 10, 2026 | Site Plan Review No. SPR 2025-10; 17342 Atwood Avenue | Site Plan Review; Single-Family Residence; Modified Standards | Siafa Vani | 17342 Atwood Avenue, Placentia, CA | Municipal/Other |
Active new-home communities in Placentia, with builders and current pricing.
| Community | Builder | Type | Status | Price range | Median $/SF | Median SF |
|---|---|---|---|---|---|---|
| Hudson | Risewell Homes | Attached | Available | $544,990 – $814,990 | $608 | 1,312 |
| LA Palma Village | Integral Communities | Detached | Coming Soon | — | — | — |
| The Herald | Integral Communities | Detached | Coming Soon | — | — | — |
| Sumner Village | Risewell Homes | Attached | Coming Soon | $545,990 – $803,990 | $666 | 1,272 |
Parcels identified in Placentia's Housing Element for future residential capacity, from LindholmCRE's Housing Element database.
| Site address | APN | Land use | Planned units |
|---|---|---|---|
| 505 S Melrose St, Placentia, Ca 92870 | 339-101-12 | — | — |
| 111 W Santa Fe Ave, Placentia, Ca 92870 | 339-365-25 | — | — |
| 314 Baker St, Placentia, Ca 92870 | 339-391-14 | — | — |
| 480 W Crowther Ave, Placentia, Ca 92870 | 339-101-07 | — | — |
| 17262 Cherry St, Placentia, Ca 92870 | 341-354-02 | — | — |
| 530 Cameron St, Placentia, Ca 92870 | 339-451-05 | — | — |
| 1958 E Veterans Way, Placentia, Ca 92870 | 346-331-33 | — | — |
| 229 W Santa Fe Ave, Placentia, Ca 92870 | 339-364-11 | — | — |
| 220 S Bradford Ave, Placentia, Ca 92870 | 339-061-05 | — | — |
| 190 W Crowther Ave, Placentia, Ca 92870 | 339-091-20 | — | — |
| 132 S Bradford Ave, Placentia, Ca 92870 | 339-052-27 | — | — |
| 307 Baker St, Placentia, Ca 92870 | 339-392-14 | — | — |
| 117 S Bradford Ave, Placentia, Ca 92870 | 339-355-18 | — | — |
| 301 W Santa Fe Ave, Placentia, Ca 92870 | 339-363-19 | — | — |
| 400 Baker St, Placentia, Ca 92870 | 339-391-16 | — | — |
| 330 W Crowther Ave, Placentia, Ca 92870 | 339-101-11 | — | — |
| 149 W Santa Fe Ave, Placentia, Ca 92870 | 339-365-27 | — | — |
| 323 Baker St, Placentia, Ca 92870 | 339-392-19 | — | — |
| 625 S Lakeview Ave, Placentia, Ca 92870 | 346-331-32 | — | — |
| 312 Baker St, Placentia, Ca 92870 | 339-391-15 | — | — |
| 145 S Bradford Ave, Placentia, Ca 92870 | 339-355-13 | — | — |
| 222 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-04 | — | — |
| 228 S Bradford Ave, Placentia, Ca 92870 | 339-061-06 | — | — |
| Placentia, Ca 92870 | 339-402-16 | — | — |
| 215 W Santa Fe Ave, Placentia, Ca 92870 | 339-364-13 | — | — |
| 137 S Bradford Ave, Placentia, Ca 92870 | 339-355-14 | — | — |
| 234 S Main St, Placentia, Ca 92870 | 339-365-09 | — | — |
| 326 W Santa Fe Ave, Placentia, Ca 92870 | 339-392-08 | — | — |
| 613 S Situs Na Ave, Placentia, Ca 92870 | 346-331-30 | — | — |
| 417 Evelyn Pl, Placentia, Ca 92870 | 339-401-11 | — | — |
| 120 S Bradford Ave, Placentia, Ca 92870 | 339-052-29 | — | — |
| 601 S Lakeview Ave, Placentia, Ca 92870 | 346-331-02 | — | — |
| 116 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-05 | — | — |
| 224 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-03 | — | — |
| 305 S Melrose St, Placentia, Ca 92870 | 339-392-12 | — | — |
| 521 Cameron St, Placentia, Ca 92870 | 339-451-02 | — | — |
| 141 W Santa Fe Ave, Placentia, Ca 92870 | 339-365-10 | — | — |
| 235 S Bradford Ave, Placentia, Ca 92870 | 339-365-15 | — | — |
| 221 W Santa Fe Ave, Placentia, Ca 92870 | 339-364-12 | — | — |
| 217 S Bradford Ave, Placentia, Ca 92870 | 339-365-19 | — | — |
| 102 S Bradford Ave, Placentia, Ca 92870 | 339-052-21 | — | — |
| 209 W Santa Fe Ave, Placentia, Ca 92870 | 339-364-15 | — | — |
| 128 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-02 | — | — |
| 118 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-04 | — | — |
| 314 W Santa Fe Ave, Placentia, Ca 92870 | 339-392-10 | — | — |
| 202 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-08 | — | — |
| 420 W Crowther Ave, Placentia, Ca 92870 | 339-101-14 | — | — |
| 329 W Santa Fe Ave, Placentia, Ca 92870 | 339-363-13 | — | — |
| 100 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-07 | — | — |
| 219 S Bradford Ave, Placentia, Ca 92870 | 339-365-18 | — | — |
| 200 S Bradford Ave, Placentia, Ca 92870 | 339-061-03 | — | — |
| 330 W Santa Fe Ave, Placentia, Ca 92870 | 339-392-07 | — | — |
| 125 S Bradford Ave, Placentia, Ca 92870 | 339-355-16 | — | — |
| 310 W Santa Fe Ave, Placentia, Ca 92870 | 339-392-11 | — | — |
| 440 W Crowther Ave, Placentia, Ca 92870 | 339-101-10 | — | — |
| 531 Cameron St, Placentia, Ca 92870 | 339-451-03 | — | — |
| 101 W Santa Fe Ave, Placentia, Ca 92870 | 339-365-26 | — | — |
| 333 W Santa Fe Ave, Placentia, Ca 92870 | 339-363-12 | — | — |
| 220 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-05 | — | — |
| 234 S Bradford Ave, Placentia, Ca 92870 | 339-061-07 | — | — |
| 510 Cameron St, Placentia, Ca 92870 | 339-451-14 | — | — |
| 110 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-06 | — | — |
| 230 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-01 | — | — |
| 144 S Bradford Ave, Placentia, Ca 92870 | 339-052-26 | — | — |
| 121 S Bradford Ave, Placentia, Ca 92870 | 339-355-17 | — | — |
| 511 Cameron St, Placentia, Ca 92870 | 339-451-01 | — | — |
| 515 S Melrose St, Placentia, Ca 92870 | 339-101-13 | — | — |
| 320 S Walnut Ave, Placentia, Ca 92870 | 339-392-22 | — | — |
| 226 W Santa Fe Ave, Placentia, Ca 92870 | 339-393-02 | — | — |
| 341 S Melrose St, Placentia, Ca 92870 | 339-401-16 | — | — |
| 516 Cameron St, Placentia, Ca 92870 | 339-451-06 | — | — |
| 17272 Cherry St, Placentia, Ca 92870 | 341-354-01 | — | — |
| 214 S Bradford Ave, Placentia, Ca 92870 | 339-061-04 | — | — |
| 100 W Chapman Ave, Placentia, Ca 92870 | 339-355-20 | — | — |
| 560 S Van Buren St, Placentia, Ca 92870 | 346-171-01 | — | — |
| 110 S Bradford Ave, Placentia, Ca 92870 | 339-052-24 | — | — |
| 322 W Santa Fe Ave, Placentia, Ca 92870 | 339-392-09 | — | — |
| 233 W Santa Fe Ave, Placentia, Ca 92870 | 339-364-10 | — | — |
| 126 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-03 | — | — |
| 551 W Crowther Ave, Placentia, Ca 92870 | 339-431-01 | — | — |
| 126 N Walnut Ave, Placentia, Ca 92870 | 339-032-05 | — | — |
| 408 Goetz Pl, Placentia, Ca 92870 | 339-401-10 | — | — |
| 132 W Santa Fe Ave, Placentia, Ca 92870 | 339-394-01 | — | — |
| 550 W Crowther Ave, Placentia, Ca 92870 | 339-101-06 | — | — |
Key demographics for Placentia, from the U.S. Census Bureau's American Community Survey.
Use the interactive map to see the adopted General Plan land-use designation for any parcel in Placentia, alongside surrounding development activity and new-home supply.
View Placentia Land Uses in the General Plan Land Use Map covering the Inland Empire, Orange County and Portions of LA County →LindholmCRE tracks entitlements, land, and new-home pricing across the Inland Empire and Orange County.